




Source : ID COOLING DASHFLOW 360 BASIC BLACK
รายละเอียดสินค้าโดยย่อ
• Intel LGA2066/2011/1700/1200/1151/1150/1155/1156| Compatibility | : | Intel LGA2066/2011/1700/1200/1151/1150/1155/1156 |
| AMD AM5/AM4 | ||
| TDP | : | 350W |
| Radiator Dimension | : | 397×120×27mm |
| Radiator Material | : | Aluminum |
| Tube Material | : | Premium Sleeved Tubing |
| Tube Length | : | 465mm |
| Waterblock Dimension | : | 72x72x54mm |
| Cold Plate Material | : | Copper |
| Pump Current | : | 0.36A |
| Pump Speed | : | 2100±10%RPM |
| Pump Bearing | : | Ceramic Bearing |
| Pump Life Expectancy | : | 50,000 Hrs |
| Pump Noise Level | : | 25dB(A) |
| Fan Dimension | : | 120×120×25mm |
| Included Fans | : | 3pcs |
| Fan Speed | : | 700~1800±10%RPM |
| Max. Air Flow | : | 82.5CFM |
| Max. Static Pressure | : | 2.55mmH2O |
| Noise | : | 15.2~35.2dB(A) |
| Rated Voltage | : | 12VDC |
| Operating Voltage | : | 10.8~13.2VDC |
| Started Voltage | : | 7VDC |
| Rated Current | : | 0.25A |
| Power Input | : | 3W |
| Bearing Type | : | Hydraulic Bearing |
| Connector | : | 4Pin PWM |
