ขออภัย ไม่มีรายละเอียดหรือข้อมูลในส่วนนี้ค่ะ
รายละเอียดสินค้าโดยย่อ
• Ultra-lightweight Design|
FORM FACTOR
|
Right-handed | |
| CONNECTIVITY | Razer HyperSpeed Wireless | |
| Wired – Speedflex Charging Cable USB Type C | ||
| BATTERY LIFE | Up to 90 hours (constant motion at 1000Hz) | |
| Up to 24 hours (constant motion at 4000Hz) when on HyperPolling Wireless Dongle (sold separately) | ||
| RGB LIGHTING | None | |
|
See lessexpand_less
|
||
|
SENSOR
|
Focus Pro 30K Optical Sensor | |
| MAX SENSITIVITY (DPI) | 30000 | |
| MAX SPEED (IPS) | 750 | |
| MAX ACCELERATION (G) | 70 | |
| PROGRAMMABLE BUTTONS | 5 | |
| SWITCH TYPE | Optical Mouse Switches Gen-3 | |
| SWITCH LIFECYCLE | 90-million Clicks | |
| ON-BOARD MEMORY PROFILES | 1 | |
| MOUSE FEET | 100% PTFE | |
| CABLE | Speedflex Charging Cable USB Type C | |
| TILT SCROLL WHEEL | None | |
| APPROXIMATE SIZES | Length: 128.0 mm / 5.00 in | |
| Width: 68.0 mm / 2.67 in | ||
| Height: 44.0 mm / 1.73 in | ||
| APPROXIMATE WEIGHT | 63 g | |
| DOCK COMPATIBILITY | None | |
ขออภัย ไม่มีรายละเอียดหรือข้อมูลในส่วนนี้ค่ะ
