

รายละเอียดสินค้าโดยย่อ
• It is anyone’s mic| Type | Dynamic | |
|---|---|---|
| Polar Pattern | Cardioid | |
| Output Connection | USB type-C (mic end) to type-A 2.0 (computer end)/XLR | |
| USB Power Consumption | Voltage: 5±0.25 V Current: 86 mA |
|
| Bit Depth/Sample Rate | 16-bit/44.1k-48k Hz | |
| Frequency Response | 70-15k Hz | |
| S/N Ratio | >75 dB | |
| Max. SPL | 130 dB | |
| Sensitivity | -58±3dB | |
| Adjustable Gain Range | 0 to +12 dB | |
| Shipping Weight | 1.0 kg |
