DJI Osmo Action 5 Pro

*รูปภาพทั้งหมดมีวัตถุประสงค์เพื่อเป็นภาพประกอบเท่านั้น / All images are for illustrative purposes only.
รายละเอียดสินค้าโดยย่อ
• Osmo Action 5 Pro x1| General | |
| Dimensions | 70.5×44.2×32.8 mm (L×W×H) |
| Weight | 146 g |
| Waterproof | 20 m without the Waterproof Case, 60 m with the Waterproof Case Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install the Waterproof Case for long-duration underwater shooting or in environments with high water impact pressure. Osmo Action 5 Pro and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
| Number of Microphones | 3 |
| Touchscreens |
|
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | Recommended Models:
|
| Camera | |
| Sensor | 1/1.3-inch CMOS |
| Lens |
|
| ISO Range |
|
| Electronic Shutter Speed |
|
| Max Photo Resolution | 7296×5472 |
| Zoom |
|
| Still Photography Modes |
|
| Standard Recording |
|
| SuperNight |
|
| Subject Tracking |
|
| Slow Motion |
|
| Hyperlapse |
|
| Timelapse |
|
| Stabilization | EIS:
|
| Pre-Rec | Pre-Recording Duration: 5/10/15/30/60 s |
| Max Video Bitrate | 100 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (HEVC) |
| Built-in Storage Capacity | The camera features 64 GB of built-in storage, with 47 GB available for use. The storage capacity can be expanded by inserting a microSD card. |
| Audio Recording | 48 kHz 16-bit; AAC |
| Battery | |
| Type | Li-ion 1S |
| Capacity | 1950 mAh |
| Energy | 7.5 Wh |
| Voltage | 3.87 V |
| Operating Temperature | -20° to 45° C |
| Charging Temperature | 5° to 40° C |
| Operating Time | 240 mins Measured at a room temperature of 25° C, while recording 1080p/24fps (16:9) video, with RockSteady on, Wi-Fi off, and screens off. Data was collected in a controlled environment. Please refer to your actual experience. |
| Connection | |
| Wi-Fi Operating Frequency |
|
| Wi-Fi Protocol |
|
| Wi-Fi Transmitter Power (EIRP) |
|
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | < 13 dBm |
| Bluetooth Protocol | BLE 5.1 |

*รูปภาพทั้งหมดมีวัตถุประสงค์เพื่อเป็นภาพประกอบเท่านั้น / All images are for illustrative purposes only.
