ขออภัย ไม่มีรายละเอียดหรือข้อมูลในส่วนนี้ค่ะ
รายละเอียดสินค้าโดยย่อ
• 24x 10/100/1000 (PoE+)
| Device Type | Switch - 24 ports - L3 - Managed - stackable |
| Enclosure Type | Rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 195 W |
| Performance | Forwarding rate (64-byte packets): 95.23 Mpps Switching capacity: 128 Gbps |
| Capacity | MSTP instances: 8 RPVST+ instances: 126 Link aggregation groups: 8 Link aggregation ports: 8 VLAN IDs: 4093 IGMP multicast groups: 2000 IPv4 routes (static): up to 990 IPv4 interfaces: 128 ACL rules: 1024 Priority queues: 8 Packet buffer size: 1.5 MB |
| MAC Address Table Size | 16000 entries |
| Jumbo Frame Support | 9000 bytes |
| Max Units In A Stack | 8 |
| Routing Protocol | RIP-2, IGMPv2, IGMP, static IP routing, IGMPv3, policy-based routing (PBR), MLDv2, MLD, CIDR, MSTP, RSTP, STP |
| Processor | X ARM: 1.4 GHz |
| RAM | 1 GB DDR4 SDRAM |
| Flash Memory | 512 MB |
| Status Indicators | System, PoE, link/activity/speed |
| Interfaces | 24 x 10/100/1000 Base-T (PoE+) RJ-45 4 x 10GBase-X SFP+ 1 x console RJ-45 1 x USB-C console |
ขออภัย ไม่มีรายละเอียดหรือข้อมูลในส่วนนี้ค่ะ
